Waterfront Homes for Sale in Frederick CO |
| Keyword | Avg Price | Price/Sf |
| Basement | $279,365 | $85 |
| Two Story | $256,197 | $82 |
| Single Story | $271,351 | $97 |
| Price Reduced | $242,612 | $84 |
| Golf Course | $172,813 | $92 |
| City View | $250,736 | $81 |
| Ranch | $283,664 | $96 |
| Pool | $270,533 | $80 |
| Custom Built | $313,925 | $89 |
| Cul De Sac | $247,050 | $84 |
| Loft | $270,774 | $86 |
| Mountain View | $254,960 | $102 |
| Gated | $656,250 | - |
![]() |
Doug Threlkeld and Robert Micek |
![]() RE/MAX Alliance |
| 4703-A Boardwalk Drive Fort Collins, Colorado 80525 |
||
|
email: ColoradoRealEstate@agents.househunt.com Direct: Doug: 970-222-9046 or Robert: 970-980-6638 Office : 970-226-3990 |
Loading Data. Please wait.