| Keyword | Avg Price | Price/Sf |
| Basement | $278,570 | $85 |
| Two Story | $266,314 | $83 |
| Single Story | $247,525 | $78 |
| Golf Course | $174,413 | $89 |
| Cul De Sac | $195,361 | $66 |
| Ranch | $273,966 | $82 |
| Price Reduced | $231,335 | $83 |
| Custom Built | $212,094 | $80 |
| Pool | $249,966 | $77 |
| City View | $254,289 | $79 |
| New Listings | $242,971 | $75 |
| Gated | $656,250 | $0 |
| Loft | $252,961 | $78 |
| Farm | $348,000 | $94 |
![]() |
Doug Threlkeld and Lora MacRill |
![]() Keller Williams Realty |
| 2580 E. Harmony Road - #201 Frederick, Colorado 80516 |
||
|
email: ColoradoRealEstate@agents.househunt.com Direct: Doug: 970-222-9046 or Lora: 970-388-4813 |
Loading Data. Please wait.