80504 Homes for Sale in Frederick, CO |
| Keyword | Avg Price | Price/Sf |
| Basement | $276,257 | $85 |
| Two Story | $266,314 | $83 |
| Single Story | $255,502 | $81 |
| Golf Course | $174,413 | $89 |
| Ranch | $268,679 | $83 |
| Cul De Sac | $208,275 | $73 |
| Price Reduced | $231,335 | $83 |
| Custom Built | $210,880 | $83 |
| Pool | $249,966 | $77 |
| City View | $247,497 | $81 |
| New Listings | $280,368 | $82 |
| Gated | $656,250 | $0 |
| Loft | $252,961 | $78 |
| Farm | $348,000 | $94 |
![]() |
Doug Threlkeld and Lora MacRill |
![]() Keller Williams Realty |
| 2580 E. Harmony Road - #201 Frederick, Colorado 80516 |
||
|
email: ColoradoRealEstate@agents.househunt.com Direct: Doug: 970-222-9046 or Lora: 970-388-4813 |
Loading Data. Please wait.